Technical Datasheets & Quality Standards
At Shiyan Technology,we implement a strict quality control process. Every batch of our Ceramic Sand and Zirconia Beads is rigorously tested in our on-site laboratory to meet global standards.

ISO 9001:2015
FEPA Standard
JIS Standard
AFS Standard
Introducing Block Patterns
Our state-of-the-art Quality Control department is equipped with advanced testing devices including the OMEC Laser Particle Size Analyzer, tap sieve testers, and high-precision microscopes. We ensure complete transparency by providing detailed Test Analysis Reports (COA) for every shipment

Ceramic Foundry Sand (陶瓷砂技术参数)
| Properties (属性) | Value / Range (标准范围) |
| Al2O3 (三氧化二铝) | 70% – 75% |
| SiO2 (二氧化硅) | 10% – 15% |
| Mohs Hardness (莫氏硬度) | 7.0 – 9.0 |
| Refractoriness (耐火度) | ≥2050∘C |
| Linear Thermal Expansion | ≤0.13% (at 1000∘C) |
95% Yttria-Stabilized Zirconia Beads (95钇稳定锆珠参数)
| Technical Index (技术指标) | Value (标准值) |
| ZrO2 + HfO2 | ≥99.5% |
| Y2O3 (Stabilizer) | 4.9%−5.3% |
| Specific Gravity (比重) | 6.0 – 6.08 g/cm3 |
| Bulk Density (堆积密度) | 3.6 – 3.8 g/cm3 |
| Vickers Hardness (维氏硬度) | 1200 – 1400 HV |

